HEPA Filter - Mini
Specification
Size | Mini |
Type | Mechanical |
Material | K-Resin shell, Glass fiber film |
Connection | 22M/15F-22F/15M |
Filtration efficiency | 99.999%* |
Tidal Volume | 75-500ml |
Air resistance | 100pa |
Luer port | Yes |
Weight | 21g |
Next:Luer Filter
Size | Mini |
Type | Mechanical |
Material | K-Resin shell, Glass fiber film |
Connection | 22M/15F-22F/15M |
Filtration efficiency | 99.999%* |
Tidal Volume | 75-500ml |
Air resistance | 100pa |
Luer port | Yes |
Weight | 21g |
Next:Luer Filter